

| The Major Influences on my Motivation for the Development of Platform Masters | |
| World 11, classified 14% | ![]() ![]() ![]() |
| The clouds 12% | ![]() ![]() ![]() |
| World 9, Carnivalesta 11% | ![]() ![]() ![]() |
| The story mechanics 10% | ![]() ![]() ![]() |
| YouTube and Web site fans 8% | ![]() ![]() ![]() |
| My childhood dream of making games 7% | ![]() ![]() ![]() |
| The classified features 7% | ![]() ![]() ![]() |
| Other scenery mechanics 7% | ![]() ![]() ![]() |
| Game play mechanics 6% | ![]() ![]() ![]() |
| The huge sales potential 5% | ![]() ![]() ![]() |
| World 15, Nodera Ice Shelf 5% | ![]() ![]() ![]() |
| MP3 player and desktop BG 4% | ![]() ![]() ![]() |
| Bubsy 3% | ![]() ![]() ![]() |
| Others 2% | ![]() ![]() ![]() |
| My Feelings and Notes on the Worlds in Platform Masters | ||
| World | What remains; possible other enhancements | Grade |
| World 1, Jeremy's House | Lots of story stuff, programming; small roadways (need enhanced ground for this) | ![]() |
| World 2, Ronnis | Programming; adding more sailboats, having sidewalks around the buildings (need enhanced ground for this) | ![]() |
| World 3, classified | Lots of story stuff, programming; classified | ![]() |
| World 4, Keveran Desert | Programming | ![]() |
| World 5, Lake Keveran | Programming; making the shoreline of varying distances (need enhanced ground for this) | ![]() |
| World 6, Keveran Forest | Making the river flow, adding in another set of hills at 128* | ![]() |
| World 7, classified | Lots of story stuff, programming; improving the looks of foreground objects | ![]() |
| World 8, Keveran Reef | A little story stuff, programming; adding a few more islands | ![]() |
| World 9, Carnivalesta | Tons of story stuff; adding more carnival rides; adding more food and barker stands and lights | ![]() |
| World 10, classified | Some story stuff, programming; adding decals to the dominant objects | ![]() |
| World 11, classified | Some story stuff, programming; adding lots of extra decals | ![]() |
| World 12, classified | Programming; enhancing the object at a scaling of 8 (need enhanced ground for this), adding more decals | ![]() |
| World 13, Mount Sentusia | Programming; making the lava bubbly (an animated add-on texture) | ![]() |
| World 14, classified | Some story stuff, programming; classified | ![]() |
| World 15, Nodera Ice Shelf | Programming; enhancing the closest ice burg, adding more details beyond the ice shelf | ![]() |
| World 16, classified | Programming; adding considerably more detail | ![]() |
| World 17, classified | Some story stuff, programming, finishing the scenery in full | ![]() |
| World 18, classified | Tons of story stuff, programming, finishing the scenery in full | ![]() |

| Key needs for a possible new TV | ||
| Element | Needed | Details and notes |
| Type | Likely LCD | You don't find CRT's any more outside Ebay and garage sales. CRT's are half the price and more flexible which is why I still actively use them, especially for the computer. Plasma's are too expensive and LED's are too unfamiliar so that leaves just LCD left. |
| Brand | Don't care | Brand, to me, doesn't mean anything. It's the function, feature set, and price that matter. |
| Scan type | Any | I don't care if it uses interlaced only or has progressive. |
| Screen size | 13 to 17 inches | I don't need a big screen size and beyond about 19 inches, it starts getting too big. |
| HDTV | Don't care | HDTV is essentially foreign to me, even though it's been around for a good fraction of a decade. It's a near-certainty the TV I get will have HDTV - I don't care much about the resolution though. |
| Brightness | 200 to 300 cd/m2 | I don't like bright screens. Too bright and they're hard on my eyes. Broad daylight even under cloud cover, is a bit much for me. Perhaps it's one of the consequences of my 500 dpi vision - increased sensitivity? |
| Contrast ratio | at least 800 | A high contrast is one thing I like. My TV tuner doesn't have it very well and it often interferes with my game play at times. |
| Buttons | Power, channel, volume, and menu | Power, channel-changing, and volume-adjusting are extremely common. Some TV's don't come with a way to access the menu outside the controller (such as mine) and it's annoying as I prefer the buttons on the TV over the remote 20 to 1. |
| Remote control | Don't care | I rarely use them - I prefer the buttons on the TV/monitor over a remote any time. |
| Weight | No more than 40 pounds | Beyond about 30 pounds and it starts becoming difficult for me to move on my own. Today's TV's are so light that is is almost not a problem, even a 30-inch one, but I'm only after 15ish which should only be 1/8 as massive (based on scaling by volume). |
| Energy usage | Indeterminate | I have no idea how much energy today's TV of the 15-inch size need. I'd expect the big 50-inch ones to use a lot of energy, but I'm only going for 15 so it should be more around 10% judging by screen area but I'm suspecting it's more around 20%. I have no idea on the wattage either. |
| Price | Max $200 | A 15-inch TV screen shouldn't cost much more than $100, if that. I don't know how the prices are. |
| Connections | RCA and RF | RCA is needed only for the DVD player and the PS2, and possibly the DirecTV receiver. The RF (as for the antenna) is needed for my older games. |
| Response time | Unknown | I'm not sure what this does or what it's for.... 8 ms is quicker than the human eye can detect to begin with. |
| Viewing angle | 150 or higher | In the past, I've disliked LCD's and flat screens because, if off center just a hair, the picture gets lost (I'm not sure why either, but Wikipedia could answer that). |
| Stand | Don't care | I have no need for a stand. As long as it stays firmly in place on the floor, I'm fine. |
| Color | Don't care but preferrably dark | It's function, not looks so color doesn't matter. I do have preference toward darker colors (like black and dark gray, with an apparent brightness of 64 or less), but if a white or ugly yellow-green TV had all the stuff I need and was cheap, I'd get it over a black one. |
| Extremely major event / Very good day | |
| Major event / Good day | |
| Somewhat major event / Somewhat good day | |
| Normal event / Average day | |
| Somewhat minor event / Somewhat bad day | |
| Minor event / Bad day | |
| Extremely minor event / Very bad day | |