| Bit rate and encoding format tests |
| Test | Function* | Duration | Conclusion** |
| Baseline (17 Kbps ABR 12 KHz mono) | Establishes a baseline (control) | 14H 05M 19S | None |
| 38 Kbps ABR 32 KHz mono | Determines effect of bit rate | 13H 46M 59S | Slight negative (-2.17%) |
| 24 Kbps CBR 12 KHz mono | Determines effect bit rate variation has | 14H 03M 29S | No effect (-0.22%) |
| VBR quality 9 12 KHz mono | Determines effect full variation has | 13H 58M 05S | No effect (-0.86%) |
| Display tests |
| Test | Function | Duration | Conclusion |
| Baseline (38 Kbps ABR 32 KHz mono) | Establishes a baseline (control) | 13H 46M 59S | None |
| All-black background | Determines the effect an all-black display background | 13H 50M 09S | No effect (+0.38%) |
| All-white background | Determines the effect an all-white display background | 13H 33M 33S | Very slight negative (-1.62%; invalid) |
| All-white BG (take 2) | Same as the previous, but take 2 due to storms | 14H 12M 29S | Slight positive (+3.08%) |
| Other tests |
| Test | Function | Duration | Conclusion |
| Baseline (38 Kbps ABR 32 KHz mono) | Establishes a baseline (control) | 12H 45M 42S | None (invalid) |
| Baseline take 2 | Same as previous, but take 2 due to inconsistent design | 13H 07M 29S | None |
| Lock mode | Check effect of lock mode (on power switch) | 29H 15M 14S | Gigantic increase (+122.89%; invalid) |
| Lock mode take 2 | Same as previous, but take 2 due to expiring when sleeping | 33H 21M 41S | Gigantic increase (+154.19%) |
| Bass boost | Check the effect bass boost has on battery | 12H 32M 30S | Small decrease (-4.44%) |
| Equalizer | Same as the above, but for the equalizer | 12H 34M 44S | Small decrease (-4.16%) |