
input, select, textarea
{
background-color: #ffffff;
}
All they need to do is copy this little bit of code and paste it into their stylesheet and save it. It could take but 30 seconds to do so, a minute on the long end (if you have to use an FTP program to do it). This just makes it annoying to work with. They even state that PNG files aren't accepted. Wrong! The boxshot image uses a PNG file and it was accepted as is and otherwise works and displays just fine. I'm using the -30, 0, 0 offset (in degrees from facing the "box" head on). The big upside that prevented me from abandoning them was their fast response times. Although I wished they had 24/7 support, it's still sufficient in most cases. As I tend to assign numbers to almost everything, this table gives a rough breakdown of the various aspects and their compatibilities (in times better than neutral - negative means times worse than neutral (in the positive form)):| Feature | COM* | Pros and cons |
| Control panel | -20** | Pros: The general layout is acceptable, but could still use some work. Cons: The black text on the dark gray background due to not having the background color defined is annoying. There are almost no descriptions on what many of the fields even mean or what they're for. This resulted in a long-lasting E-mail conversation going into the third or fourth reply before getting all the information I need. |
| Response times | 12 | Pros: The speedy responses make a big impact. In some days, I had sent E-mail responses. Cons: They aren't available during the night nor on weekends which has a considerable negative impact. |
| Order processing system | 14 | Pros: The system is easy and quite straight forward and provides many more options than I first thought. Cons: Including an image (a screenshot) into the document causes the text to get all right-aligned and not wrap around the image***. Due to the design, I'm unable to have a link to both the EXE and the key - they have to be redownloaded as a ZIP file in order for it to work properly (especially if an external website links to the order form). |
| Getting sales | -4 | Pros: It processes sales quite well. Cons: Sales can only be processed through my website, of which gets so little traffic (1 unique visitor every two days). I can't use the affiliate system because banners are required†. |
| Overall | 1.2‡ | See above for each section |
| Extremely major event / Very good day | |
| Major event / Good day | |
| Somewhat major event / Somewhat good day | |
| Normal event / Average day | |
| Somewhat minor event / Somewhat bad day | |
| Minor event / Bad day | |
| Extremely minor event / Very bad day | |