| Feature | Brief description | Can it be added? | Target version*** | Motive* | Notes** |
| Scenery features |
| Slopes | An uneven landscape, from a few small rises and falls to giant mountains | Yes | 2.5 | 350!!! | 0, 1 |
| Labels | Text displaying heights and other details of the scenery | Yes | 2.7? | 4 | 0, 3 |
| Objects | Light poles, buildings, and other things you can crash into or use for extra height | Uncertain | 2.6 | 70 | 1, 5, 6, 9 |
| Adding stars | When up 20+ miles, you can start to see the stars, even in the day time. | Yes | 2.5 | 25 | 0, 1 |
| Day/night cycle | The changing of day into night and back again | No (don't have any reliable methods yet) | 2.7 or 2.8?? | 3 | 2, 9 |
| Enhanced character | The character shown is to be more than double the width and height and have more realistic lighting | Yes | 2.5 | 25 | 0, 5 |
| Fix the lighting | The lighting for the scenery used the wrong formula and needs to be redone | Yes | 2.5 | 60 | 0 |
| Enhanced ground fog | A much smoother more dynamic ground fog effect | Yes | 2.5 | 110! | 0, 2 |
| Dynamic fog intensity | Fog behaves more realistically, depending on the scaling of the scenery. | Yes | 2.5 | 90 | 0, 2 |
| Water | Splash around in it and change the color and opacity of it | Yes | 2.5 | 40 | 0, 2 |
| 3D-behaving lakes | Large lakes in the background that behave in a 3D-like manner | Yes | 2.5 or 2.6 | 150!! | 0 |
| Abilities |
| Pitched gliding | Pitch upwards and downwards while gliding | Yes | 2.5 | 240!! | 1 |
| Bounce ability | Bounce around when direct impact speed is at least 100 mph | Yes | 2.5 | 180!! | 0, 1 |
| Leviburst | Hover in the air and burst around at great speed and acceleration | Yes | 2.5 | 70 | 0 |
| Insta-teleport | Warp to anywhere on the terrain map in mere seconds | Yes | 2.5 | 100 | 0 |
| Customization |
| Enhanced time control | Set time control to any value and with no reductions in the frame rate | Yes | 2.5 | 80 | 0, 1, 2 |
| Dynamic fog color | Change the fog color to whatever you want | Yes | 2.5 or 2.6 | 30 | 0, 2 |
| Dynamic text and background colors | Change the text and text background colors to whatever you want | Yes | 2.5 or 2.6 | 4.5 | 0, 2 |
| Antialiasing | Get much smoother motion rather than the "bump" effect | Yes, but with problems | 2.6? | 110! | 6, 8, 9, 11, 12 |
| Resolution | Be able to change the resolution | No | 2.6? | 60 | 6, 9, 10 |
| Run in full screen | Rather than windowed mode, being able to run in full screen is nice | No | 2.6? | 80 | 9, 10 |
| Warning level | Prevent some warnings from being displayed | Yes | 2.5 | 50 | 0 |
| Game-related features |
| Enhanced challenge system | A more natural challenge system, much more like the Olympics, including a rank system | Yes | 2.5 | 150! | 0 |
| More challenges | More challenges for getting scores and testing your skills | Yes | Indefinite | 75 | 0 |
| Endless Mud Lake world | A world featuring an infinitely large lake of mud | Limited by my knowledge | 2.6 or 2.7 | 15 | 1, 5, 6 |
| City in Water world | A theme-park like world where a city is built in water | Limited by my knowledge | 3.0?? | 20 | 1, 2, 5, 6 |
| Adding drag | Drag is rare in my mind game, mainly in water | Yes | 2.5 | 8 | 0, 1, 3 |
| Archery game | An archery game on the supernatural level | Yes | 2.6 or 2.7 | 75 | 1, 5, 9 |
| Multiplayer interaction | Have more than one player play the game and compete with each other or just have fun together | Limited by my knowledge | 2.6 or 2.7 | 2 | 2, 3, 9, 10 |
| Special effects |
| Pound stomp shockwave | A shockwave is created when the pound stomp is used. | Yes | 2.5 or 2.6 | 30 | 0, 2 |
| Flare effect enhancement | Make the flare effect behave as it really does in my mind game | Yes | 2.5 or 2.6 | 25 | 0, 11 |
| Motion blur | When moving at high speeds, objects in the background become blurred in streaks | Sort of | 2.6 | 2.2 | 2, 3, 6, 11 |
| Other features |
| Adding sound | You jump, crash, cause a shockwave, etc., and no sound occurs - how boring | Somewhat | 2.6? | 15 | 7 |
| Other units of measurement | Not everyone knows what miles or feet are, so adding metric support is useful | Yes | 2.5 | 40 | 1 |
| The spinning board | A board that spins extremely fast giving easy supersonic speeds and great height | Uncertain | 2.7?? | 12 | 1, 8, 9 |
| Game demo | The computer plays the scene | Unknown | 2.6? | 5 | 3, 9 |
| A graphical, clickable user interface | Using more images and allowing for mouse clicks instead of text only and the keyboard | Limited by my knowledge | 2.6 or 2.7 | 15 | 5, 6, 9, 10 |
| Enhanced tutorial | A quick-run to get started in minutes and customizable detailed tutorial detail levels | Yes | 2.5 | 30 | 0 |