
| Feature | Completion* | Notes |
| World 1 | 9% |
|
| World 2 | 1% | Plan started, but needs to be redone |
| World 3 | 0% | No progress |
| World 4 | 0% | No progress |
| World 5 | 0% | No progress |
| World 6 | 0% | No progress |
| World 7 | 0% | No progress |
| World 8 | 0% | No progress |
| World 9 | 0% | No progress |
| World 10 | 1% | Basic plans set, but current version needs to be redone almost entirely |
| World 11 | 0% | No progress |
| World 12 | 0% | No progress |
| World 13 | 0% | No progress |
| World 14 | 0% | No progress |
| World 15 | 0% | No progress |
| World 16 | 0% | No progress |
| World 17 | 0% | No progress |
| World 18 | 0% | No progress |
| World 19 | 0% | No progress |
| World 20 | 0% | No progress |
| World 21 | 0% | No progress |
| World 22 | 0% | No progress |
| World 23 | 0% | No progress |
| World 24 | 0% | No progress |
| World 25 | 0% | No progress |
| World 26 | 0% | No progress |
| World 27 | 0% | No progress |
| World 28 | 0% | No progress |
| World 29 | 0% | No progress |
| World 30 | 0% | No progress |
| Special abilities | 15% | Plans done, but need scripting |
| Game objects | 20% | Platforms done and some objects, but not fully scripted |
| Platform mode | 10% | Plans need finalization |
| Platform mode levels | 0% | No levels completed |
| Search mode | 10% | Plans need finalization |
| Search mode levels | 0% | No levels completed |
| Race mode | 8% | Plans need some rewriting |
| Race mode levels | 0% | No levels completed |
| Challenge mode | 6% | Plans need to be finished and finalized |
| Challenge mode levels | 0% | No levels completed |
| Tutorials | 15% | Plans set, but the original tutorial level needs to be redone |
| Special areas | 10% | Plans completed for shop and world navigation |
| Secrets | ?% | Will there be any secrets? A game with all this is more than enough without any secrets, but who knows (except myself). |
| Story | 20% | Story written, but needs proofreading and to be scripted. |
| Music | 0% | Making songs is no big deal. |
| Sound effects | 0% | Currently, I don't know how to get sound effects, short of vocalizing them. |
| Level creator | 10% | Plans done |
| Race course creator | 2% | Need to write the full design documentation on it, only a base plan is done |
| Characters | 4% | Player made (5 attempts), and needs to be redone slightly as well as textured |
| Game manual | 12% | Used as a design document for now which gives the basic plans on how the game will work (but expanded on). The game manual will be a shortened version of this and simpler to understand. |
| Pregame menus | 5% | Plans need to be finished. |
| In-game menus | 1% | Base plan or idea of content is done, but no actual plan or design document on it |
| Feature | % | progress made |
