
| General spell statistics | |
| Category | Elemental attacking |
| Elemental property | holy |
| Magic attack power | 200,000 |
| Effective on | dark objects; ineffective on anything else |
| Prerequisits to learning |
|
| Equip effects**: | Strength and attack go down; Magic and spirit go up a lot, and the rest remain the same |
| AP cost*** | 84 trillion |
| Level | Effects when casted | Average damage* | Root Value** | Video downloads?*** |
| 1 | surroundings fade completely away leaving only the target(s); a layer of clouds appears above and below; bars of light appear coming in a group of 10 that make a circle; rays of light come from the center of these bars and shines all over the target in the center of the circle; surroundings and lights fade away; surroundings return to normal | 141,421,356 19/80† | 500,000 | Holy‡ Download size: 37,225 bytes |
| 2 | Same as level 1 only with a second set of 10 of those light bars duplicated and rotated clockwise | 200,000,000 | 1,250,000 | |
| 3 | Same as level 1 only with 30 of those light bars | 282,842,712 19/40 | 3,000,000 | Holy3 Download size: 48,139 bytes |
| 4 | Same as level 1 only with 40 of those light bars | 400,000,000 | 7,500,000 | |
| 5 | Same as level 1 only with 50 of those light bars | 565,685,424 19/20 | 18,000,000 | |
| 6 | Same as level 1 only with 60 of those light bars | 800,000,000 | 45,000,000 | Holy6 Download size: 63,937 bytes |
