
| Speed | Sample rate** | Speed | Sample rate** |
| 5 | 50000 | 4 | 40000 |
| 6 | 62500 | 3 | 32000 |
| 7 | 78125 | 2 | 25600 |
| 8 | ~97656* | 1 | 20480 |
| 9 | ~122070* | 0 | 16384 |
| 10 | ~152588* | -1 | ~13107* |
| 11 | ~190735* | -2 | ~10486* |
| 12500 | 25000* | 50000 | 100000** | 200000 |
| 13125 | 26250 | 52500 | 105000 | 210000 |
| 13750 | 27500 | 55000 | 110000 | 220000 |
| 14375 | 28750 | 57500 | 115000 | 230000 |
| 15000 | 30000 | 60000 | 120000 | 240000 |
| 15625 | 31250 | 62500* | 125000 | 250000 |
| 16250 | 32500 | 65000 | 130000 | 260000 |
| 16875 | 33750 | 67500 | 135000 | 270000 |
| 17500 | 35000 | 70000 | 140000 | 280000 |
| 18333 | 36667 | 73333 | 146667 | 293333 |
| 19167 | 38333 | 76667 | 153333 | 306667 |
| 20000** | 40000 | 80000 | 160000 | 320000 |
| 20833 | 41667 | 83333 | 166667 | 333333 |
| 21667 | 43333 | 86667 | 173333 | 346667 |
| 22500 | 45000 | 90000 | 180000 | 360000 |
| 23333 | 46667 | 93333 | 186667 | 373333 |
| 24167 | 48333 | 96667 | 193333 | 386667 |
| Simplified | Actual* |
| 25000 | 25000 |
| 26250 | 26040 2/5 |
| 27500 | 27124 1/10 |
| 28750 | 28252 9/10 |
| 30000 | 29428 2/3 |
| 31250 | 30653 3/8 |
| 32500 | 31929 1/24 |
| 33750 | 33257 4/5 |
| 35000 | 34641 6/7 |
| 36666 2/3** | 36083 18/35 |
| 38333 1/3 | 37585 1/6 |
| 40000 | 39149 14/45 |
| 41666 2/3 | 40778 11/20 |
| 43333 1/3 | 42475 7/12 |
| 45000 | 44243 1/4 |
| 46666 2/3 | 46084 29/60 |
| 48333 1/3 | 48002 1/3 |
| 50000 | 50000 |
| Feature | Cassette tapes | Audio CD | Computer | First MP3 player* | Second MP3 player** |
| Available speeds | ~3*** | 4 | 4,294,967,296 ( and ) | 25 | 100 |
| Available songs | ~30 | 4 to 5 | 100,000 | 10 to 12 | 200 |
| Number of loops | 40 | 2, rarely 3 | infinite | 12 to 15 | 12 to 15 |
| Getting the music | Have a tape recorder on hand, the sound source, and just hit record. | Process, convert, then burn a CD | Same as cassettes, only a microphone, sound-recording program (like Audacity), and the computer near the source | Same as audio CD. | Process, convert, then a little copy paste using Windows Explorer |
| Fixing mistakes | Just rerecord over it, but may cause odd effects | Reprocess and burn another CD, or live with it | Just rerecord not saving the faulty one | Reprocess and burn another CD or live with it | Reprocess then reuse copy paste replacing the faulty file. |
| Adding or deleting songs | Record the addition and all the content after it. | Burn another CD with the adjustments made | Just rerecord or delete the file | Burn another CD with the adjustments made | Use some copy paste with new files or just delete old ones |
| Total song time | ~220 minutes | 80 minutes | 1011 1/3 days, or 2 5/6 years ( and ) | 2 3/4 days | 20 3/4 days |
| Power supply | Plug or battery | Plug or battery | Plug | Plug or battery | Battery |
| Portability | High - just bring my Talkboy with me | Medium§* | Low | High | Medium-high |
| Changing between songs | Rewind and fast forward, a lot | Change tracks | Change files | Change tracks | Change tracks |
| Music quality | Medium-low | Medium-high | Very High | High§*** | High§*** |
| Loopability§** | Seemless until recorded over or the end of the tape is reached | 1-second gap from reloading track | Completely seemless | 1-second gap from reloading track | 1/5-second gap from reloading track |
| Overall | 3 - medium-low | 2 - low | 8 - extremely high | 6 - high | 7 - very high |
| 12500 | 25000* | 50000 | 100000** | 200000 |
| 12708 | 25417 | 50833 | 101667 | 203333 |
| 12917 | 25833 | 51667 | 103333 | 206667 |
| 13125 | 26250 | 52500 | 105000 | 210000 |
| 13333 | 26667 | 53333 | 106667 | 213333 |
| 13542 | 27083 | 54167 | 108333 | 216667 |
| 13750 | 27500 | 55000 | 110000 | 220000 |
| 13958 | 27917 | 55833 | 111667 | 223333 |
| 14167 | 28333 | 56667 | 113333 | 226667 |
| 14375 | 28750 | 57500 | 115000 | 230000 |
| 14583 | 29167 | 58333 | 116667 | 233333 |
| 14792 | 29583 | 59167 | 118333 | 236667 |
| 15000 | 30000 | 60000 | 120000 | 240000 |
| 15208 | 30417 | 60833 | 121667 | 243333 |
| 15417 | 30833 | 61667 | 123333 | 246667 |
| 15625 | 31250 | 62500* | 125000 | 250000 |
| 15833 | 31667 | 63333 | 126667 | 253333 |
| 16042 | 32083 | 64167 | 128333 | 256667 |
| 16250 | 32500 | 65000 | 130000 | 260000 |
| 16458 | 32917 | 65833 | 131667 | 263333 |
| 16667 | 33333 | 66667 | 133333 | 266667 |
| 16875 | 33750 | 67500 | 135000 | 270000 |
| 17083 | 34167 | 68333 | 136667 | 273333 |
| 17292 | 34583 | 69167 | 138333 | 276667 |
| 17500 | 35000 | 70000 | 140000 | 280000 |
| 17813 | 35625 | 71250 | 142500 | 285000 |
| 18125 | 36250 | 72500 | 145000 | 290000 |
| 18438 | 36875 | 73750 | 147500 | 295000 |
| 18750 | 37500 | 75000 | 150000 | 300000 |
| 19063 | 38125 | 76250 | 152500 | 305000 |
| 19375 | 38750 | 77500 | 155000 | 310000 |
| 19688 | 39375 | 78750 | 157500 | 315000 |
| 20000** | 40000 | 80000 | 160000 | 320000 |
| 20313 | 40625 | 81250 | 162500 | 325000 |
| 20625 | 41250 | 82500 | 165000 | 330000 |
| 20938 | 41875 | 83750 | 167500 | 335000 |
| 21250 | 42500 | 85000 | 170000 | 340000 |
| 21563 | 43125 | 86250 | 172500 | 345000 |
| 21875 | 43750 | 87500 | 175000 | 350000 |
| 22188 | 44375 | 88750 | 177500 | 355000 |
| 22500 | 45000 | 90000 | 180000 | 360000 |
| 22813 | 45625 | 91250 | 182500 | 365000 |
| 23125 | 46250 | 92500 | 185000 | 370000 |
| 23438 | 46875 | 93750 | 187500 | 375000 |
| 23750 | 47500 | 95000 | 190000 | 380000 |
| 24063 | 48125 | 96250 | 192500 | 385000 |
| 24375 | 48750 | 97500 | 195000 | 390000 |
| 24688 | 49375 | 98750 | 197500 | 395000 |
