

| ! | !! | !!! | ? | ?? | ??? | X | |
| 5 neutral | 8 and above 2 and below (6x) | 9 and above 1 and below (25x) | 9.5 and above 0.5 and below (100x) | 2x variation (1.5 to 3x) | 4x variation (3 to 6x) | 8x variation (6 to 12x) | indeterminate |
| 0 base | 6 and above (6x) | 8 and above (25x) | 9 and above (100x) | ||||
| imagery % in tact | 80% and above 8% and below | 90% and above 4% and below | 95% and above 2% and below | doesn't apply | |||
| story % in tact | 80% and above 8% and below | 90% and above 4% and below | 95% and above 2% and below | ||||
| dreams % in tact | 80% and above 8% and below* | 90% and above 4% and below | 95% and above 2% and below | ||||



| Compatibility reference chart Chart last updated: Aug 15, 2007 | ||||
| Times Better Than Neutral System* | COM value** | 5 neutral*** | 0 base† | Remarks |
| undefined‡ | 0 | 0 | 10 | Not possible‡ |
| -60,000 | 2.041 | 0.02 | 9.959 | Ultra extreme hate |
| -30,000 | 2.887 | 0.029 | 9.942 | Ultra extreme hate |
| -15,000 | 4.082 | 0.041 | 9.918 | Ultra extreme hate |
| -8000 | 5.59 | 0.056 | 9.888 | Ultra extreme hate |
| -5100 | 7.001 | 0.07 | 9.86 | The lowest compatibility known to me; Ultra extreme hate |
| -4000 | 7.906 | 0.079 | 9.842 | Ultra extreme hate (highest point) |
| -2000 | 11.180 | 0.112 | 9.776 | Extreme hate |
| -1000 | 15.811 | 0.158 | 9.684 | Extreme hate |
| -500 | 22.361 | 0.224 | 9.553 | High hate |
| -320 | 27.951 | 0.28 | 9.441 | High hate (highest point) |
| -250 | 31.623 | 0.316 | 9.368 | Hate |
| -120 | 45.644 | 0.456 | 9.087 | Hate |
| -100 | 50 | 0.5 | 9 | Hate (highest point) |
| -60 | 64.55 | 0.645 | 8.709 | Semi-hate |
| -50 | 70.711 | 0.707 | 8.586 | Below here is rarely seen or encountered; Semi-hate |
| -30 | 91.287 | 0.913 | 8.174 | Semi-hate |
| -25 | 100 | 1 | 8 | Semi-hate (highest point) |
| -15 | 129.099 | 1.291 | 7.418 | Slight hate |
| -11.111 | 150 | 1.5 | 7 | Slight hate |
| -8 | 176.777 | 1.768 | 6.464 | Slight hate |
| -6.25 | 200 | 2 | 4 | Slight hate (highest point) |
| -4 | 250 | 2.5 | 5 | Well-disliked |
| -2.778 | 300 | 3 | 4 | Moderately disliked |
| -2.04 | 350 | 3.5 | 3 | Somewhat disliked |
| -2 | 353.553 | 3.536 | 2.929 | Somewhat disliked |
| -1.563 | 400 | 4 | 2 | Slightly disliked |
| -1.233 | 450 | 4.5 | 1 | Very slightly disliked |
| 1 | 500 | 5 | 0 | Neutral |
| 1.233 | 550 | 5.5 | 1 | Very slightly liked |
| 1.563 | 600 | 6 | 2 | Slightly liked |
| 2 | 646.447 | 6.464 | 2.929 | Somewhat liked |
| 2.04 | 650 | 6.5 | 3 | Somewhat liked |
| 2.778 | 700 | 7 | 4 | Moderately liked |
| 4 | 750 | 7.5 | 5 | Well-liked |
| 6.25 | 800 | 8 | 6 | Slight favorite (lowest point) |
| 8 | 823.223 | 8.232 | 6.464 | Slight favorite |
| 11.111 | 850 | 8.5 | 7 | Slight favorite |
| 15 | 870.901 | 8.709 | 7.418 | Slight favorite |
| 25 | 900 | 9 | 8 | Semi-favorite (lowest point) |
| 30 | 908.713 | 9.087 | 8.174 | Semi-favorite |
| 50 | 929.289 | 9.293 | 8.586 | Above here is rarely seen or encountered; semi-favorite |
| 60 | 935.45 | 9.355 | 8.709 | Semi-favorite |
| 100 | 950 | 9.5 | 9 | Favorite (lowest point) |
| 120 | 954.356 | 9.544 | 9.087 | Favorite |
| 250 | 968.377 | 9.684 | 9.368 | Favorite |
| 320 | 972.049 | 9.72 | 9.441 | High favorite (lowest point) |
| 500 | 977.639 | 9.776 | 9.553 | High favorite |
| 1000 | 984.189 | 9.842 | 9.684 | Extreme favorite (lowest point) |
| 2000 | 988.82 | 9.888 | 9.776 | Extreme favorite |
| 2200 | 989.34 | 9.893 | 9.787 | Highest known sustained compatibility; extreme favorite |
| 3190 | 991.147 | 9.911 | 9.823 | The highest compatibility known to me; extreme favorite |
| 4000 | 992.094 | 9.921 | 9.842 | Ultra extreme favorite (lowest point) |
| 5000 | 992.929 | 9.929 | 9.859 | Beyond here is where it starts getting dangerous; ultra extreme favorite |
| 8000 | 994.41 | 9.944 | 9.888 | Ultra extreme favorite |
| 15,000 | 995.918 | 9.959 | 9.918 | Ultra extreme favorite |
| 30,000 | 997.113 | 9.971 | 9.942 | Ultra extreme favorite |
| 60,000 | 997.959 | 9.98 | 9.959 | Ultra extreme favorite |
| undefined‡ | 1000 | 10 | 10 | Not possible‡ |
| Times Better Than Neutral System | COM value | 5 neutral | 0 base | Remarks |

| 31-day months* | 30-day months** | February (29) | February (28) | Year (365)*** | Year (366) | |
| Early | 1-10 | 1-10 | 1-10 | 1-9 | Jan 1 - May 2 | Jan 1 - May 1 |
| Mid | 11-21 | 11-20 | 11-19 | 10-19 | May 3 - Aug 31 | May 2 - Aug 31 |
| Late | 22-31 | 21-30 | 20-29 | 20-28 | Sep 1 - Dec 31 | Sep 1 - Dec 31 |
